Pricelist 2025/2026
| Period | Price per night | |
|---|---|---|
| Summer pre-season | 07.04.2025 – 04.07.2025 | from € 69,- |
| Summer peak-season | 05.07.2025 – 29.08.2025 | from € 85,- |
| Summer post-season | 30.08.2025 – 19.12.2025 | from € 69,- |
| Christmas | 20.12.2025 – 02.01.2026 | € 175,- |
| Winter pre-season | 03.01.2026 – 31.01.2026 | from € 100,- |
| Winter peak-season | 01.02.2026 – 06.03.2026 | € 175,- |
| Winter post-season | 07.03.2026 – 10.04.2026 | from € 100,- |
| Summer pre-season | 11.04.2026 – 26.06.2026 | from € 75,- |
| Summer peak-season | 27.06.2026 – 28.08.2026 | from € 90,- |
| Summer post-season | 29.08.2026 – 18.12.2026 | from € 75,- |
| Christmas | 19.12.2026 – 09.01.2027 | € 185,- |
| Final cleaning | from € 100,- | |
| Local Tax (from 15 years) per person & night |
€ 3,- | |