Pricelist 2024/2025
| Period | Price per night | |
|---|---|---|
| Winter pre-season | 07.01.2024 – 31.01.2024 | ab € 92,- |
| Winter peak-season | 01.02.2024 – 01.03.2024 | € 160,- |
| Winter post-season | 02.03.2024 – 05.04.2024 | ab € 92,- |
| Summer pre-season | 06.04.2024 – 28.06.2024 | ab € 65,- |
| Summer peak-season | 29.06.2024 – 23.08.2024 | ab € 75,- |
| Summer post-season | 24.08.2024 – 20.12.2024 | ab € 65,- |
| Christmas | 21.12.2024 – 03.01.2025 | € 165,- |
| Winter pre-season | 04.01.2025 – 24.01.2025 | ab € 95,- |
| Winter peak-season | 25.01.2025 – 07.03.2025 | € 165,- |
| Winter post-season | 08.03.2025 – 06.04.2025 | ab € 95,- |
| Final cleaning | from € 70,- | |
| Local Tax (from 15 years) per person & night |
€ 2,- | |