Pricelist 2021/2022
Period | Price per night | |
---|---|---|
Summer post-season | 27.08.2022 – 24.12.2022 | from € 60,- |
Christmas | 24.12.2022 – 07.01.2023 | from € 145,- |
Winter pre-season | 07.01.2023 – 28.01.2023 | from € 78,- |
Winter peak-season | 28.01.2023 – 04.03.2023 | from € 137,- |
Winter post-season | 04.03.2023 – 15.03.2023 | from € 78,- |
Summer pre-season | 15.03.2023 – 01.07.2023 | from € 60,- |
Summer peak-season | 01.07.2023 – 26.08.2023 | from € 72,- |
Summer post-season | 26.08.2023 – 23.12.2023 | from € 60,- |
Christmas | 23.12.2023 – 06.01.2024 | from € 150,- |
Final cleaning | from € 70,- | |
Local Tax (from 15 years) per person & night |
€ 2,- |