Pricelist 2021/2022
Period | Price per night | |
---|---|---|
Winter peak-season | 30.01.2021 – 06.03.2021 | from € 130,- |
Winter post-season | 06.03.2021 – 01.05.2021 | from € 76,- |
Summer pre-season | 01.05.2021 – 03.07.2021 | from € 58,- |
Summer peak-season | 03.07.2021 – 28.08.2021 | from € 72,- |
Summer post-season | 28.08.2021 – 25.12.2021 | from € 58,- |
Christmas | 25.12.2021 – 02.01.2022 | from € 137,- |
Winter pre-season | 02.01.2022 – 29.01.2022 | from € 78,- |
Winter peak-season | 29.01.2022 – 05.03.2022 | from € 130,- |
Winter post-season | 05.03.2022 – 30.04.2022 | from € 78,- |
Summer pre-season | 30.04.2022 – 02.07.2022 | from € 60,- |
Summer peak-season | 02.07.2022 – 27.08.2022 | from € 74,- |
Summer post-season | 27.08.2022 – 24.12.2022 | from € 60,- |
Christmas | 24.12.2022 – 07.01.2023 | from € 139,- |
Final cleaning | from € 70,- | |
Local Tax (from 15 years) per person & night |
€ 2,- |